Most Recent Cameron Homes For Sale
| View All Cameron Homes For Sale | ||
|
516 Red Pine Ave, Cameron, WI 54822 | $129,900 3 beds 1.5 baths |
|
910 Clayton St, Cameron, WI 54822 | $109,900 2 beds 2 baths |
|
2167 13 12 1/2 Ave, Cameron, WI 54822 | $259,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Wisconsin Financial | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.677% | $1,346 |
| First Wisconsin Financial | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.759% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings